15.4 °C
Feels like: 16.0 °C
High | Low |
18.8 °C | 13.0 °C |
N
0°
Speed | Gust | |
1 | 4 | |
mph |
Barometer | |
Dew Point | 12.9 °C |
Humidity | 85% |
Rain | 1.4 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 18.8 °C | Low: | 13.0 °C |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 1.4 mm | Highest Rate: | 7.8 mm/hr |
High: | 23.8 °C | Low: | 6.6 °C |
Average Wind: | 1 mph | Highest Wind: | 27 mph |
Total Rain: | 18.4 mm | Highest Rate: | 36.6 mm/hr |
Homepage View more here.