14.7 °C
Feels like: 16.0 °C
High | Low |
15.5 °C | 14.6 °C |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 13.9 °C |
Humidity | 95% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 15.5 °C | Low: | 14.6 °C |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.1 °C | Low: | 7.2 °C |
Average Wind: | 2 mph | Highest Wind: | 26 mph |
Total Rain: | 8.0 mm | Highest Rate: | 18.8 mm/hr |
Homepage View more here.